film_date | 2021-08-11 00:00:00 | ||||||||
---|---|---|---|---|---|---|---|---|---|
film_date_formatted | 08/11/21 | ||||||||
broadcast_date | 2021-08-16 00:00:00 | ||||||||
broadcast_date_formatted | 08/16/21 | ||||||||
name | AEW Dark: Elevation #23 | ||||||||
location | Pittsburgh, PA | ||||||||
venue | Petersen Events Center (University of Pittsburgh) | ||||||||
num_of_matches | 11 | ||||||||
num_of_title_matches | 0 | ||||||||
num_of_m1_matches | 5 | ||||||||
num_of_m2_matches | 2 | ||||||||
num_of_m3_matches | 0 | ||||||||
num_of_w1_matches | 4 | ||||||||
num_of_w2_matches | 0 | ||||||||
num_of_w3_matches | 0 | ||||||||
demo_ranking | 0 | ||||||||
demo_rating | 0.0 | ||||||||
viewership | 0 | ||||||||
ppv_buys |
| ||||||||
attendance | 0 | ||||||||
matches |
| ||||||||
title_matches |